
Property Attributes
- MLS#1316405
- TypeSingle Family
- CountyJEFFERSON
- CityMorris
- AreaCorner - Kimberly - Morris - SmokeR
- NeighborhoodTriple Creek Estates
- Zip35116
- Style
- Price$ 277,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1850
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
Opendoor Brokerage LLC
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This Morris one-story home offers a two-car garage. This home has been virtually staged to illustrate its potential.
Elementary School | Middle School | High School |
---|---|---|
Bryan Elementary School | North Jefferson Middle School | Mortimer Jordan High School |
Price History | |
---|---|
4/7/2022 | Listed $300,000 |
4/28/2022 | 2% - $294,000 |
5/12/2022 | 3% - $286,000 |
6/17/2022 | 2% - $283,000 |
7/1/2022 | 3% - $277,000 |
General Features
Basement | Partial Basement |
---|---|
Bathrooms | 3 |
Beds | 3 |
Class | RESIDENTIAL |
Cooling | Central (COOL) |
Elementary School | BRYAN |
Financing | Cash, Conventional, VA |
Fireplaces | 1 |
Full Baths | 2 |
Garage | 2 |
Half Baths | 1 |
Heating | Electric (HEAT) |
High School | MORTIMER JORDAN |
Interior Features | None |
Laundry Y/N | Yes |
Levels | 1-Story |
Listing Area | Corner, Kimberly, Morris, SmokeR |
Middle School | NORTH JEFFERSON |
Sale/rent | For Sale |
Status | Active |
Status | Active |
Subdivision | TRIPLE CREEK ESTATES |
Type | Single Family |
Water | Public Water |
Water Heater | Gas (WTRHTR) |
Waterfront | No |
Year Built | 1994 |
Interior Features
Attic | Pull-Down |
---|
Exterior Features
Exterior | Brick Over Foundation |
---|---|
Exterior Features | None |
Foundation | Basement |
Patio? | No |
Pool? | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool